Home Home Prestige Finance Part Exchange Aftersales Warranties About Us Contact Us
USED CAR SEARCH
MAKE
MODEL
MIN PRICE
MAX PRICE
 
VALUE MY CAR
FULL NAME
EMAIL
TELEPHONE
REG NO.
REGISTERED
 
how to find us
easy payment example
Purchase Price £3495 £4650 £6999 £8495 £9995
Deposit £99 £99 £99 £99 £99
Amount of Credit £3396 £4551 £6900 £8396 £9896
Interest Charges £967.86 £1297.04 £1725.00 £2392.86 £2848.58
Total Amount Payable £4462.86 £5497.04 £8625 £10887.86 £12843.57
Cost Per Week (260 wks) £16.78 £22.49 £33.17 £41.49 £48.91
Typical APR 10.9% 10.9% 10.9% 10.9% 10.9%
peace of mind